
![]() | |
| Sen. Jose Menendez (D) | |
| State Senator for Texas Senate District 26 | |
| Phone: | 512-463-0126 |
| District (210) 733-6604 | |
| Location: | San Antonio, TX (Bexar) |
| Email: | Email |
| Office Address: | E1.610 |
| Office Website: | Office Website |
| Facebook: | @Menendez4Texas |
| X: | @Menendez4Texas |
Committees and Groups
| Administration | |
| Business & Commerce | |
| Education K-16 | |
| Veteran Affairs |
| Top 10 Contributors for this Election Cycle $10,000.00 The Charles Butt Public Education Political Action Committee $10,000.00 Texas Trial Lawyers Association PAC $7,500.00 NuStarpac (DISSOLVED) $5,500.00 Linebarger Goggan Blair & Sampson LLP $5,000.00 Blackridge Consulting LLP $5,000.00 Choctaw Nation of Oklahoma $5,000.00 Coats Rose PAC $5,000.00 Oncor Texas State Political Action Committee of Oncor Electric Delivery Administration Corp. $5,000.00 Ryan Texas PAC $5,000.00 Sean Dobson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 Bills Authored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sided with 72 Lobby Groups Lobby groups can advocate to protect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voted for Fiscal Note Bills The Legislative Budget Board issues Fiscal Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2909 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: Division by zero in C:\inetpub\grassrootspriorities\g2_100_item.php on line 607 Voted with Republicans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
